Property Attributes
- ID#22502298
- TypeSingle Family
- Listing Status Pending
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-E002
- NeighborhoodWild Meadows
- Zip57110
- StyleRanch
- Year Built2025
- Price$ 415,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1266
- Lot Size0.1716 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
$10,000 ANYTHING ALLOWANCE The Rockefeller is an open ranch floorplan with 1298 sq feet of living space on the main level. The vaulted ceiling in the living, dining and kitchen areas create and inviting feel for gathering. The kitchen has a large center island and walk-in pantry. The main floor master features a walk-in closet and ¾ bath with a linen closet and tiled walk-in shower. An additional two bedrooms and a laundry room are also on the main level. Entry from the garage features a bench with hooks drop zone. The basement features a walkout with sliders to a patio and potential for a large family room, full bath, and two additional bedrooms, both with walk-in closets. Pictures are for marketing purposes only, and may not fully be reflected of the complete home. Full Standard Yard Included
| Elementary School | Middle School | High School |
|---|---|---|
| Fred Assam ES | Brandon Valley MS | Brandon Valley HS |
| Price History | |
|---|---|
| 4/3/2025 | Listed $449,800 |
| 9/29/2025 | 1$449,500 |
| 1/21/2026 | 3$437,500 |
| 6/23/2026 | 2$430,500 |
| 7/17/2026 | 2$425,500 |
| 8/10/2026 | 2$420,500 |
| 8/28/2026 | 2$415,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Range,Microwave,Dishwasher,Disposal,Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Hard Board,Stone |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Parcel Number | TBD |
| County | Minnehaha |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Wild Meadows |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| Directions | MADISON & VETERANS PARKWAY WEST TO DUBUQUE,SOUTH TO REVERE,EAST TO YANKEE,SOUTH TO HOME |
| High School | Brandon Valley HS |
| City | Sioux Falls |
| High School District | BrandonVal |
| Lot Size Square Feet | 7475.0 |
| Elementary School | Fred Assam ES |
| Tax Annual Amount | 0.0 |
| Middle/Junior High School | Brandon Valley MS |
| MLS Area Minor | SF-E002 |
| Standard Status | Pending |
| Middle/Junior School District | BrandonVal |
| Elementary School District | Brandon Valley 49-2 |
| Legal Description | LOT 27,BLOCK 6 WILD MEADOWS ADDITION |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Master Bath,Main Floor Laundry,3+ Bedrooms Same Level |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Vinyl |
| Above Grade Finished Area | 1266.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Lot Features | City Lot |
|---|---|
| Water Source | Public |
| Foundation Details | Poured |
| Lot Dimensions | 65X115 |
| Lot Size Acres | 0.1716 |
| Road Surface Type | Curb and Gutter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool