Property Attributes
- ID#22508802
- TypeSingle Family
- Listing Status Active
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-E012
- NeighborhoodWillow Ridge III Addn
- Zip57110
- StyleRanch
- Year Built2025
- Price$ 582,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.2522 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
Stunning new construction ranch home (Vermillion Floor Plan) with covered front porch and a covered deck. This is a 3 bed, 2 bath ranch with open floor plan, coffered ceilings, HUGE island in the kitchen, walk-in pantry, primary suite large enough for all of your furniture, walk-in closet, tiled shower, double vanity and more! Two more large bedrooms, (one with a walk-in closet) on the main. Dining room with built-in and slider to the covered deck. Laundry/drop-zone, over-sized garage and 1600 sqft finished on the main - sod & sprinkler included as well as all kitchen appliances.
| Elementary School | Middle School | High School |
|---|---|---|
| Fred Assam ES | Brandon Valley MS | Brandon Valley HS |
| Price History | |
|---|---|
| 11/26/2025 | Listed $582,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Electric Range,Microwave,Dishwasher,Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Hard Board,Stone |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Parcel Number | 99832 |
| County | Minnehaha |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Willow Ridge III Addn |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Veterans Pkwy & Madison,E on Madison,S on Willow Creek,W on Silver Birch to home. |
| High School | Brandon Valley HS |
| City | Sioux Falls |
| High School District | BrandonVal |
| Lot Size Square Feet | 10985.0 |
| Elementary School | Fred Assam ES |
| Tax Annual Amount | 0.0 |
| Middle/Junior High School | Brandon Valley MS |
| MLS Area Minor | SF-E012 |
| Standard Status | Active |
| Middle/Junior School District | BrandonVal |
| Elementary School District | Brandon Valley 49-2 |
| Legal Description | LOT 16 BLOCK 22 WILLOW RIDGE III ADDN TO THE CITY OF SIOUX FALLS |
| AttributionContact | Cell: 605-261-9673 |
Interior Features
| Interior Amenities | 3+ Bedrooms Same Level,Main Floor Laundry,Master Bath,Tray Ceiling(s),Vaulted Ceiling(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Above Grade Finished Area | 1600.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Lot Features | City Lot |
|---|---|
| Water Source | Public |
| Foundation Details | Poured |
| Lot Dimensions | 85x129 |
| Lot Size Acres | 0.2522 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool