Property Attributes
- ID#22606425
- TypeSingle Family
- Listing Status Active
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-NW09
- NeighborhoodHazeltine Addn
- Zip57107
- StyleRanch
- Year Built2022
- Taxes$ 10570
- Price$ 649,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3229
- Lot Size0.2344 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
This stunning 2022 ranch offers 5 bedrooms, 3 bathrooms, and 3,226 finished square feet with a bright, open floor plan and quality finishes throughout. The kitchen is designed to impress with an 8' quartz island, white cabinetry, slate appliances, and a walk-in pantry. The dining area opens to a covered deck, while the living room features a tray ceiling, gas fireplace, and expansive windows that fill the home with natural light. The spacious primary suite includes a tiled shower, heated bathroom floor, double vanity, and walk-in closet. Two additional bedrooms, a full bath, and a convenient main-floor laundry/drop zone complete the main level. Downstairs, enjoy a large family room with custom built-in shelving and cabinetry, plus two more bedrooms and a stylish ¾ bath with a glass-door shower. The oversized heated 3-stall garage is equipped with hot and cold water, a floor drain, 220V outlet, and upgraded garage doors with vertically stacked windows. This move-in-ready home combines modern style, thoughtful design, and exceptional amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Tri-Valley ES | Tri-Valley JHS Middle School | Tri-Valley HS |
| Price History | |
|---|---|
| 8/20/2026 | Listed $649,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Range,Microwave,Refrigerator,Stove Hood,Washer |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2022 |
| Property Subtype | Single Family Residence |
| Parcel Number | 92547 |
| County | Minnehaha |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hazeltine Addn |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | N Marion Rd/W Yukon Trl - go west on Yukon Trl,N on Astoria,W on Interlachen Trl to home |
| High School | Tri-Valley HS |
| City | Sioux Falls |
| High School District | TriValley |
| Lot Size Square Feet | 10210.0 |
| Elementary School | Tri-Valley ES |
| Tax Annual Amount | 10570.72 |
| Middle/Junior High School | Tri-Valley JHS |
| MLS Area Minor | SF-NW09 |
| Standard Status | Active |
| Middle/Junior School District | TriValley |
| Elementary School District | Tri-Valley |
| Legal Description | LOT 3 BLOCK 5 HAZELTINE ADDITION TO THE CITY OF SIOUX FALLS |
| AttributionContact | OFFICE: 605-336-2100 |
Interior Features
| Interior Amenities | 3+ Bedrooms Same Level,Main Floor Laundry,Tray Ceiling(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Heated,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Above Grade Finished Area | 1666.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1563.0 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Lot Features | City Lot,Garden |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Dimensions | 123X83 |
| Lot Size Acres | 0.2344 |
| Road Surface Type | Asphalt,Curb and Gutter |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool