Property Attributes
- ID#22606743
- TypeSingle Family
- Listing Status Active
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-C009
- NeighborhoodUniversity Addn
- Zip57105
- StyleRanch
- Year Built1923
- Taxes$ 3261
- Price$ 235,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1302
- Lot Size0.1333 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
This centrally located home has wonderful living space and timeless character. Natural light pours through the spacious living and dining areas which are enhanced with beautiful hardwood floors. Easy working kitchen features updated backsplash and unique built-in storage. With 2 bedrooms, a full bathroom, and 1,302 square feet, there’s lots of room to gather. The lower level has a spacious family room and guest bedroom (non-legal). The freshly painted front porch is welcoming. Well maintained home including new carpet in lower level. Enjoy the large multi-purpose three-season area and the fully fenced backyard, complete with mature trees and space to play and garden. Attached single stall garage has great storage. Close to downtown, parks, healthcare, and universities. Check out this charmer!
| Elementary School | Middle School | High School |
|---|---|---|
| Laura Wilder ES | Edison MS | Roosevelt HS |
| Price History | |
|---|---|
| 8/31/2026 | Listed $235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Electric Range,Microwave,Dishwasher,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio,3-Season Porch |
| Architectural Style | Ranch |
| Construction Materials | Synthetic Stucco |
| Year Built | 1923 |
| Property Subtype | Single Family Residence |
| Parcel Number | 50515 |
| County | Minnehaha |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | University Addn |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | 26th Street and Minnesota Ave,west to Norton,south to home. |
| High School | Roosevelt HS |
| City | Sioux Falls |
| High School District | SiouxFalls |
| Lot Size Square Feet | 5808.0 |
| Elementary School | Laura Wilder ES |
| Tax Annual Amount | 3261.02 |
| Middle/Junior High School | Edison MS |
| MLS Area Minor | SF-C009 |
| Standard Status | Active |
| Middle/Junior School District | SiouxFalls |
| Elementary School District | Sioux Falls |
| Legal Description | N 11` 23 & All 24 Block 14 University Addn To City Of Sioux Falls |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Above Grade Finished Area | 976.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 326.0 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Concrete |
| Lot Features | City Lot |
| Water Source | Public |
| Foundation Details | Block |
| Lot Dimensions | 44x132 |
| Lot Size Acres | 0.1333 |
| Road Surface Type | Curb and Gutter |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool