Property Attributes
- ID#22607159
- TypeSingle Family
- Listing Status Active
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-C009
- NeighborhoodCollege Addn
- Zip57105
- Style1.5 Story
- Year Built1949
- Taxes$ 2983
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1682
- Lot Size0.1594 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
Looking for some charm & character in your next home - here is your opportunity with this centrally located story & 1/2 in an established neighborhood. Enjoy the new kitchen cabinets with mobile island & new flooring throughout kitchen. dining area & living room & the recently updated main level bathroom. Basement space with s recent updates & large rec area & many use options - great for den, exercise area or office with current full bath & walk in closet. You're sure to enjoy the entertaining area of the large 2 level deck in the established back yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Garfield ES | Edison MS | Roosevelt HS |
| Price History | |
|---|---|
| 9/14/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Window Unit(s) |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Electric Range,Microwave,Dishwasher,Disposal,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | 1.5 Story |
| Construction Materials | Wood Siding |
| Year Built | 1949 |
| Property Subtype | Single Family Residence |
| Parcel Number | 28150 |
| County | Minnehaha |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | College Addn |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Grange Ave. between 22nd St & 26th St |
| High School | Roosevelt HS |
| City | Sioux Falls |
| High School District | SiouxFalls |
| Lot Size Square Feet | 6942.0 |
| Elementary School | Garfield ES |
| Tax Annual Amount | 2983.74 |
| Middle/Junior High School | Edison MS |
| MLS Area Minor | SF-C009 |
| Standard Status | Active |
| Middle/Junior School District | SiouxFalls |
| Elementary School District | Sioux Falls |
| Legal Description | S 52' N 104' NW1/4 Block 41 College Addn. to City of Sioux Falls |
| AttributionContact | Cell: 605-351-1233 |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Tile,Laminate |
| Above Grade Finished Area | 1082.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Concrete |
| Lot Features | City Lot,Irregular Lot |
| Water Source | Public |
| Foundation Details | Block |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.1594 |
| Road Surface Type | Curb and Gutter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool